4,700 HEAD SOLD - Market Report
Wednesday, October 22, 2025
Hits : 33
4,700 HEAD SOLD WEDNESDAY OCTOBER 22ND, 2025.
STOCKER STEER AND HEIFER CALVES SOLD STEADY TO $10 HIGHER.
FEEDER STEER AND HEIFER YEARLINGS SOLD STEADY.
BRED COWS AND PAIRS SOLD STEADY AND STRONG.
WEIGH COWS AND BULLS SOLD STEADY.
| Seller | # Hd | Color | Type | Avg | Price | ||||||||||
| [ LAMY NM ] | 6 | Black/Red | Steers | 784 | 355.00 | C | |||||||||
| [ SEAGRAVES TX ] | 3 | Black/Red | Steers | 616 | 400.00 | C | |||||||||
| [ SPRINGERVILLE AZ ] | 116 | Black | Steers | 561 | 426.00 | C | |||||||||
| [ JAL NM ] | 64 | Black | Steers | 633 | 381.50 | C | |||||||||
| [ GILBERT AZ ] | 42 | Black | Steers | 406 | 555.00 | C | |||||||||
| [ SILVER CITY NM ] | 32 | Black | Steers | 572 | 422.00 | C | |||||||||
| [ CAUSEY NM ] | 24 | Black | Steers | 631 | 386.00 | C | |||||||||
| [ DORA NM ] | 19 | Black | Steers | 720 | 356.00 | C | |||||||||
| [ DATIL NM ] | 17 | Black | Steers | 342 | 600.00 | C | |||||||||
| [ LAS CRUCES NM ] | 16 | Black | Steers | 444 | 545.00 | C | |||||||||
| [ MELROSE NM ] | 11 | Black | Steers | 777 | 350.00 | C | |||||||||
| [ MELROSE NM ] | 10 | Black | Steers | 663 | 382.00 | C | |||||||||
| [ BROADVIEW NM ] | 6 | Black | Steers | 495 | 516.00 | C | |||||||||
| [ DEMING NM ] | 5 | Black | Steers | 381 | 600.00 | C | |||||||||
| [ CAUSEY NM ] | 5 | Black | Steers | 532 | 440.00 | C | |||||||||
| [ TUCUMCARI NM ] | 4 | Black | Steers | 438 | 555.00 | C | |||||||||
| [ SANDIA PARK NM ] | 3 | Black | Steers | 606 | 402.00 | C | |||||||||
| [ LAS VEGAS NM ] | 3 | Black | Steers | 463 | 520.00 | C | |||||||||
| [ BROADVIEW NM ] | 2 | Black | Steers | 802 | 349.00 | C | |||||||||
| [ SANDIA PARK NM ] | 2 | Black | Steers | 525 | 475.00 | C | |||||||||
| [ SPRINGERVILLE AZ ] | 40 | Mix | Steers | 632 | 382.50 | C | |||||||||
| [ SPRINGERVILLE AZ ] | 26 | Mix | Steers | 440 | 540.00 | C | |||||||||
| [ MAGDALENA NM ] | 22 | Mix | Steers | 371 | 550.00 | C | |||||||||
| [ GILBERT AZ ] | 20 | Mix | Steers | 325 | 625.00 | C | |||||||||
| [ SEAGRAVES TX ] | 15 | Mix | Steers | 785 | 355.00 | C | |||||||||
| [ SILVER CITY NM ] | 10 | Mix | Steers | 438 | 530.00 | C | |||||||||
| [ COTTON CENTER TX ] | 9 | Mix | Steers | 682 | 384.00 | C | |||||||||
| [ BLUEWATER NM ] | 6 | Mix | Steers | 610 | 400.00 | C | |||||||||
| [ MAGDALENA NM ] | 5 | Mix | Steers | 267 | 670.00 | C | |||||||||
| [ WHITEFACE TX ] | 4 | Mix | Steers | 563 | 440.00 | C | |||||||||
| [ BLUEWATER NM ] | 3 | Mix | Steers | 485 | 515.00 | C | |||||||||
| [ MELROSE NM ] | 2 | Mix | Steers | 585 | 421.00 | C | |||||||||
| [ LAMY NM ] | 20 | Black/Red | Heifers | 327 | 630.00 | C | |||||||||
| [ LAMY NM ] | 46 | Black | Heifers | 385 | 570.00 | C | |||||||||
| [ JAL NM ] | 40 | Black | Heifers | 614 | 389.00 | C | |||||||||
| [ SILVER CITY NM ] | 13 | Black | Heifers | 457 | 465.00 | C | |||||||||
| [ FT SUMNER NM ] | 13 | Black | Heifers | 713 | 325.00 | C | |||||||||
| [ JAL NM ] | 12 | Black | Heifers | 505 | 420.00 | C | |||||||||
| [ MELROSE NM ] | 10 | Black | Heifers | 681 | 340.00 | C | |||||||||
| [ SOCORRO NM ] | 10 | Black | Heifers | 448 | 470.00 | C | |||||||||
| [ LAS CRUCES NM ] | 9 | Black | Heifers | 401 | 525.00 | C | |||||||||
| [ LUNA NM ] | 8 | Black | Heifers | 396 | 500.00 | C | |||||||||
| [ SEBOYETA NM ] | 8 | Black | Heifers | 368 | 565.00 | C | |||||||||
| [ BLUEWATER NM ] | 7 | Black | Heifers | 542 | 414.00 | C | |||||||||
| [ LAMY NM ] | 6 | Black | Heifers | 831 | 310.00 | C | |||||||||
| [ MELROSE NM ] | 6 | Black | Heifers | 582 | 385.00 | C | |||||||||
| [ MOUNTAINAIR NM ] | 5 | Black | Heifers | 619 | 365.00 | C | |||||||||
| [ RAINSVILLE NM ] | 4 | Black | Heifers | 648 | 344.00 | C | |||||||||
| [ COTTON CENTER TX ] | 4 | Black | Heifers | 513 | 402.00 | C | |||||||||
| [ MULESHOE TX ] | 3 | Black | Heifers | 293 | 595.00 | C | |||||||||
| [ MELROSE NM ] | 3 | Black | Heifers | 791 | 325.00 | C | |||||||||
| [ LAS CRUCES NM ] | 2 | Black | Heifers | 487 | 437.00 | C | |||||||||
| [ ALBUQUERQUE NM ] | 2 | Black | Heifers | 467 | 470.00 | C | |||||||||
| [ LAS VEGAS NM ] | 2 | Black | Heifers | 577 | 400.00 | C | |||||||||
| [ JAL NM ] | 14 | Bmf | Heifers | 602 | 396.00 | C | |||||||||
| [ SEAGRAVES TX ] | 33 | Mix | Heifers | 714 | 333.00 | C | |||||||||
| [ WHITEFACE TX ] | 25 | Mix | Heifers | 606 | 377.00 | C | |||||||||
| [ SPRINGERVILLE AZ ] | 22 | Mix | Heifers | 434 | 509.00 | C | |||||||||
| [ SPRINGERVILLE AZ ] | 21 | Mix | Heifers | 638 | 357.00 | C | |||||||||
| [ EL PASO TX ] | 15 | Mix | Heifers | 517 | 395.00 | C | |||||||||
| [ COTTON CENTER TX ] | 13 | Mix | Heifers | 678 | 340.00 | C | |||||||||
| [ LUNA NM ] | 10 | Mix | Heifers | 480 | 438.00 | C | |||||||||
| [ FARWELL TX ] | 6 | Mix | Heifers | 791 | 321.00 | C | |||||||||
| [ SEBOYETA NM ] | 6 | Mix | Heifers | 459 | 515.00 | C | |||||||||
| [ SADNDIA PARK NM ] | 6 | Mix | Heifers | 540 | 387.00 | C | |||||||||
| [ RIBERA NM ] | 5 | Mix | Heifers | 429 | 519.00 | C | |||||||||
| [ MELROSE NM ] | 4 | Mix | Heifers | 360 | 585.00 | C | |||||||||
| [ CLOVIS NM ] | 4 | Mix | Heifers | 562 | 380.00 | C | |||||||||
| [ MELROSE NM ] | 3 | Mix | Heifers | 456 | 510.00 | C | |||||||||
| [ ST JOHNS AZ ] | 34 | Black | Cow/Calf Pairs | 5,350.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 14 | Black | Cow/Calf Pairs | 5,350.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 8 | Black | Cow/Calf Pairs | 5,000.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 6 | Bmf | Cow/Calf Pairs | 4,700.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 18 | MIX | Cow/Calf Pairs | 5,100.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 10 | MIX | Cow/Calf Pairs | 5,200.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 7 | Black | Bred Cows | 4,500.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 7 | Black | Bred Cows | 4,500.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 6 | Black | Bred Cows | 4,600.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 3 | Black | Bred Cows | 4,550.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 6 | Bwf | Bred Cows | 4,500.00 | H | ||||||||||
| [ ST JOHNS AZ ] | 5 | Bwf | Bred Cows | 4,500.00 | H | ||||||||||
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.